Genie Nano-5GigE
Câmaras de área CMOS com Gigabit Ethernet que combinam alta velocidade, uma vasta gama de temperaturas e um extenso conjunto de funcionalidades.
Genie Nano é uma câmara CMOS GigE que redefine o desempenho a baixo custo. Genie Nano utiliza como base os sensores CMOS líderes da indústria e agrega tecnologia de câmara patenteada para uma velocidade revolucionária, uma qualidade de construção robusta para uma vasta gama de temperaturas de funcionamento, uma garantia de três anos e um conjunto de funcionalidades inigualável, tudo isto a um preço incrível.
Genie Nano oferece modelos para resposta mono, cor e NIR. As montagens de lentes disponíveis incluem montagem em C, CS e F.
Modelo | Resolução | Frame Rate | TurboDrive | Tamanho píxel | Interfaz | Espector |
---|---|---|---|---|---|---|
Genie Nano-5GigE M2050 | 2064 x 1544 px | 187 fps | 187 fps | 3.45 x 3.45 | GigE Vision, 5 Gigabit Ethernet | Mono |
Genie Nano-5GigE C2050 | 2064 x 1544 px | 187 fps | 187 fps | 3.45 x 3.45 | GigE Vision, 5 Gigabit Ethernet | Color |
Genie Nano-5GigE M2450 | 2464 x 2056 px | 121 fps | 141 fps | 3.45 x 3.45 | GigE Vision, 5 Gigabit Ethernet | Mono |
Genie Nano-5GigE C2450 | 2464 x 2056 px | 121 fps | 141 fps | 3.45 x 3.45 | GigE Vision, 5 Gigabit Ethernet | Color |
Genie Nano-5GigE M4040 | 4112 x 3008 px | 49 fps | 63 fps | 3.45 x 3.45 | GigE Vision, 5 Gigabit Ethernet | Mono |
Genie Nano-5GigE C4040 | 4112 x 3008 px | 49 fps | 63 fps | 3.45 x 3.45 | GigE Vision, 5 Gigabit Ethernet | Color |
Genie Nano-5GigE M4060 | 4112 x 2176 px | 68 fps | 88 fps | 3.45 x 3.45 | GigE Vision, 5 Gigabit Ethernet | Mono |
Genie Nano-5GigE C4060 | 4112 x 2176 px | 68 fps | 88 fps | 3.45 x 3.45 | GigE Vision, 5 Gigabit Ethernet | Color |
Genie Nano-5GigE M4500 | 4500 x 4500 px | 28.9 fps | 30 fps | 3.2 x 3.2 | GigE Vision, 5 Gigabit Ethernet | Mono |
Genie Nano-5GigE C4500 | 4500 x 4500 px | 28.9 fps | 30 fps | 3.2 x 3.2 | GigE Vision, 5 Gigabit Ethernet | Color |
Genie Nano-5GigE M5420 | 5420 x 5420 px | 15 fps | 19.3 fps | 3.2 x 3.2 | GigE Vision, 5 Gigabit Ethernet | Mono |
Genie Nano-5GigE C5420 | 5420 x 5420 px | 15 fps | 19.3 fps | 3.2 x 3.2 | GigE Vision, 5 Gigabit Ethernet | Color |
Genie Nano-5GigE M8100 | 8192 x 5420 px | 14 fps | 19.3 fps | 3.2 x 3.2 | GigE Vision, 5 Gigabit Ethernet | Mono |
Genie Nano-5GigE C8100 | 8192 x 5420 px | 14 fps | 19.3 fps | 3.2 x 3.2 | GigE Vision, 5 Gigabit Ethernet | Mono |
Data Sheet
Genie Nano Family
Genie Nano-5GigE Family
Genie Nano-5GigE
Câmaras de área CMOS com Gigabit Ethernet que combinam alta velocidade, uma vasta gama de temperaturas e um extenso conjunto de funcionalidades.
Genie Nano é uma câmara CMOS GigE que redefine o desempenho a baixo custo. Genie Nano utiliza como base os sensores CMOS líderes da indústria e agrega tecnologia de câmara patenteada para uma velocidade revolucionária, uma qualidade de construção robusta para uma vasta gama de temperaturas de funcionamento, uma garantia de três anos e um conjunto de funcionalidades inigualável, tudo isto a um preço incrível.
Genie Nano oferece modelos para resposta mono, cor e NIR. As montagens de lentes disponíveis incluem montagem em C, CS e F.
Modelo | Resolução | Frame Rate | TurboDrive | Tamanho píxel | Interfaz | Espector |
---|---|---|---|---|---|---|
Genie Nano-5GigE M2050 | 2064 x 1544 px | 187 fps | 187 fps | 3.45 x 3.45 | GigE Vision, 5 Gigabit Ethernet | Mono |
Genie Nano-5GigE C2050 | 2064 x 1544 px | 187 fps | 187 fps | 3.45 x 3.45 | GigE Vision, 5 Gigabit Ethernet | Color |
Genie Nano-5GigE M2450 | 2464 x 2056 px | 121 fps | 141 fps | 3.45 x 3.45 | GigE Vision, 5 Gigabit Ethernet | Mono |
Genie Nano-5GigE C2450 | 2464 x 2056 px | 121 fps | 141 fps | 3.45 x 3.45 | GigE Vision, 5 Gigabit Ethernet | Color |
Genie Nano-5GigE M4040 | 4112 x 3008 px | 49 fps | 63 fps | 3.45 x 3.45 | GigE Vision, 5 Gigabit Ethernet | Mono |
Genie Nano-5GigE C4040 | 4112 x 3008 px | 49 fps | 63 fps | 3.45 x 3.45 | GigE Vision, 5 Gigabit Ethernet | Color |
Genie Nano-5GigE M4060 | 4112 x 2176 px | 68 fps | 88 fps | 3.45 x 3.45 | GigE Vision, 5 Gigabit Ethernet | Mono |
Genie Nano-5GigE C4060 | 4112 x 2176 px | 68 fps | 88 fps | 3.45 x 3.45 | GigE Vision, 5 Gigabit Ethernet | Color |
Genie Nano-5GigE M4500 | 4500 x 4500 px | 28.9 fps | 30 fps | 3.2 x 3.2 | GigE Vision, 5 Gigabit Ethernet | Mono |
Genie Nano-5GigE C4500 | 4500 x 4500 px | 28.9 fps | 30 fps | 3.2 x 3.2 | GigE Vision, 5 Gigabit Ethernet | Color |
Genie Nano-5GigE M5420 | 5420 x 5420 px | 15 fps | 19.3 fps | 3.2 x 3.2 | GigE Vision, 5 Gigabit Ethernet | Mono |
Genie Nano-5GigE C5420 | 5420 x 5420 px | 15 fps | 19.3 fps | 3.2 x 3.2 | GigE Vision, 5 Gigabit Ethernet | Color |
Genie Nano-5GigE M8100 | 8192 x 5420 px | 14 fps | 19.3 fps | 3.2 x 3.2 | GigE Vision, 5 Gigabit Ethernet | Mono |
Genie Nano-5GigE C8100 | 8192 x 5420 px | 14 fps | 19.3 fps | 3.2 x 3.2 | GigE Vision, 5 Gigabit Ethernet | Mono |
Data Sheet
Genie Nano Family
Genie Nano-5GigE Family