Genie Nano-5GigE
Cámaras de área CMOS con Gigabit Ethernet que combinan alta velocidad, un amplio rango de temperaturas y un extenso conjunto de funciones.
Genie Nano es una cámara CMOS GigE que redefine el rendimiento de bajo costo. Genie Nano utiliza como base los sensores CMOS líderes en la industria y agrega tecnología de cámara patentada para una velocidad revolucionaria, una calidad de construcción robusta para un amplio rango de temperaturas de funcionamiento, una garantía de tres años y un conjunto de funciones inigualable, todo a un precio increíble.
Genie Nano ofrece modelos para respuesta mono, color y NIR. Las monturas de lente disponibles incluyen montura C, CS y F.
Cuando se combina con Turbodrive, obtiene el mismo rendimiento que 10GigE pero con un menor costo de propiedad.
Modelo | Resolución | Frame Rate | TurboDrive | Tamaño de Pixel | Interfaz | Espector |
---|---|---|---|---|---|---|
Genie Nano-5GigE M2050 | 2064 x 1544 px | 187 fps | 187 fps | 3.45 x 3.45 | GigE Vision, 5 Gigabit Ethernet | Mono |
Genie Nano-5GigE C2050 | 2064 x 1544 px | 187 fps | 187 fps | 3.45 x 3.45 | GigE Vision, 5 Gigabit Ethernet | Color |
Genie Nano-5GigE M2450 | 2464 x 2056 px | 121 fps | 141 fps | 3.45 x 3.45 | GigE Vision, 5 Gigabit Ethernet | Mono |
Genie Nano-5GigE C2450 | 2464 x 2056 px | 121 fps | 141 fps | 3.45 x 3.45 | GigE Vision, 5 Gigabit Ethernet | Color |
Genie Nano-5GigE M4040 | 4112 x 3008 px | 49 fps | 63 fps | 3.45 x 3.45 | GigE Vision, 5 Gigabit Ethernet | Mono |
Genie Nano-5GigE C4040 | 4112 x 3008 px | 49 fps | 63 fps | 3.45 x 3.45 | GigE Vision, 5 Gigabit Ethernet | Color |
Genie Nano-5GigE M4060 | 4112 x 2176 px | 68 fps | 88 fps | 3.45 x 3.45 | GigE Vision, 5 Gigabit Ethernet | Mono |
Genie Nano-5GigE C4060 | 4112 x 2176 px | 68 fps | 88 fps | 3.45 x 3.45 | GigE Vision, 5 Gigabit Ethernet | Color |
Genie Nano-5GigE M4500 | 4500 x 4500 px | 28.9 fps | 30 fps | 3.2 x 3.2 | GigE Vision, 5 Gigabit Ethernet | Mono |
Genie Nano-5GigE C4500 | 4500 x 4500 px | 28.9 fps | 30 fps | 3.2 x 3.2 | GigE Vision, 5 Gigabit Ethernet | Color |
Genie Nano-5GigE M5420 | 5420 x 5420 px | 15 fps | 19.3 fps | 3.2 x 3.2 | GigE Vision, 5 Gigabit Ethernet | Mono |
Genie Nano-5GigE C5420 | 5420 x 5420 px | 15 fps | 19.3 fps | 3.2 x 3.2 | GigE Vision, 5 Gigabit Ethernet | Color |
Genie Nano-5GigE M8100 | 8192 x 5420 px | 14 fps | 19.3 fps | 3.2 x 3.2 | GigE Vision, 5 Gigabit Ethernet | Mono |
Genie Nano-5GigE C8100 | 8192 x 5420 px | 14 fps | 19.3 fps | 3.2 x 3.2 | GigE Vision, 5 Gigabit Ethernet | Mono |
Data Sheet
Genie Nano Family
Genie Nano-5GigE Family
Genie Nano-5GigE
Cámaras de área CMOS con Gigabit Ethernet que combinan alta velocidad, un amplio rango de temperaturas y un extenso conjunto de funciones.
Genie Nano es una cámara CMOS GigE que redefine el rendimiento de bajo costo. Genie Nano utiliza como base los sensores CMOS líderes en la industria y agrega tecnología de cámara patentada para una velocidad revolucionaria, una calidad de construcción robusta para un amplio rango de temperaturas de funcionamiento, una garantía de tres años y un conjunto de funciones inigualable, todo a un precio increíble.
Genie Nano ofrece modelos para respuesta mono, color y NIR. Las monturas de lente disponibles incluyen montura C, CS y F.
Cuando se combina con Turbodrive, obtiene el mismo rendimiento que 10GigE pero con un menor costo de propiedad.
Modelo | Resolución | Frame Rate | TurboDrive | Tamaño de Pixel | Interfaz | Espector |
---|---|---|---|---|---|---|
Genie Nano-5GigE M2050 | 2064 x 1544 px | 187 fps | 187 fps | 3.45 x 3.45 | GigE Vision, 5 Gigabit Ethernet | Mono |
Genie Nano-5GigE C2050 | 2064 x 1544 px | 187 fps | 187 fps | 3.45 x 3.45 | GigE Vision, 5 Gigabit Ethernet | Color |
Genie Nano-5GigE M2450 | 2464 x 2056 px | 121 fps | 141 fps | 3.45 x 3.45 | GigE Vision, 5 Gigabit Ethernet | Mono |
Genie Nano-5GigE C2450 | 2464 x 2056 px | 121 fps | 141 fps | 3.45 x 3.45 | GigE Vision, 5 Gigabit Ethernet | Color |
Genie Nano-5GigE M4040 | 4112 x 3008 px | 49 fps | 63 fps | 3.45 x 3.45 | GigE Vision, 5 Gigabit Ethernet | Mono |
Genie Nano-5GigE C4040 | 4112 x 3008 px | 49 fps | 63 fps | 3.45 x 3.45 | GigE Vision, 5 Gigabit Ethernet | Color |
Genie Nano-5GigE M4060 | 4112 x 2176 px | 68 fps | 88 fps | 3.45 x 3.45 | GigE Vision, 5 Gigabit Ethernet | Mono |
Genie Nano-5GigE C4060 | 4112 x 2176 px | 68 fps | 88 fps | 3.45 x 3.45 | GigE Vision, 5 Gigabit Ethernet | Color |
Genie Nano-5GigE M4500 | 4500 x 4500 px | 28.9 fps | 30 fps | 3.2 x 3.2 | GigE Vision, 5 Gigabit Ethernet | Mono |
Genie Nano-5GigE C4500 | 4500 x 4500 px | 28.9 fps | 30 fps | 3.2 x 3.2 | GigE Vision, 5 Gigabit Ethernet | Color |
Genie Nano-5GigE M5420 | 5420 x 5420 px | 15 fps | 19.3 fps | 3.2 x 3.2 | GigE Vision, 5 Gigabit Ethernet | Mono |
Genie Nano-5GigE C5420 | 5420 x 5420 px | 15 fps | 19.3 fps | 3.2 x 3.2 | GigE Vision, 5 Gigabit Ethernet | Color |
Genie Nano-5GigE M8100 | 8192 x 5420 px | 14 fps | 19.3 fps | 3.2 x 3.2 | GigE Vision, 5 Gigabit Ethernet | Mono |
Genie Nano-5GigE C8100 | 8192 x 5420 px | 14 fps | 19.3 fps | 3.2 x 3.2 | GigE Vision, 5 Gigabit Ethernet | Mono |
Data Sheet
Genie Nano Family
Genie Nano-5GigE Family